Technical data
Power handling RMS / Max. | P | 200 / 400 Watts |
Impedance | Z | 2 x 2 Ω |
DC resistance | Re | 3.6 Ω |
Frequency response | 25 Hz - 500 Hz | |
Resonance frequency | Fs | 55 Hz |
Mechanical Q factor | Qms | 8.31 |
Electrical Q factor | Qes | 0.88 |
Total Q factor | Qts | 0.80 |
Compliance | Cms | 256 µm/N |
Equivalent air volume | Vas | 13.5 L |
Force factor | B*I | 6.7 Tm |
Sensitivity | SPL | 90 dB @ 2.83 V / 1m 87 dB @ 1W / 1m |
Cone area | Sd | 194 cm² |
Moving mass | Mms | 32 g |
Cone material | Injected polypropylene | |
Mechanical resistance | Rms | 1.39 kg/s |
Voice coil diameter | ø | 38 mm |
Voice coil winding height | 20 mm | |
Max. linear excursion | Xmax | +/- 7.5 mm |
Outer diameter | ø | 195 mm / 7.68" |
Installation diameter | ø | 173.5 mm / 6.83" |
Installation depth | 47.0 mm / 1.85" |
HELIX Ci5 8" Woofer D2
The Ci5 S200FM, as a 200 mm hybrid speaker, strikes the perfect balance between a mid-woofer driver and a subwoofer, impressing with its exceptionally high excursion, power handling and output volume. With its linear excursion of +/- 7.8 mm (D2: +/- 7.5 mm), it consistently delivers controlled and clear low-frequency reproduction, even at high sound pressure levels and low frequencies. The aim was to develop a speaker that works perfectly in BMW under-seat and Mercedes bulkhead applications without any compromises despite the extremely low installation depth of 47 mm. Thanks to the FlexMount200 technology, the Ci5 S200FM can be integrated comfortably and its design opens up completely new integration possibilities.